Spring 2018
Date | Team | Fine | Reason | Invoice Sent | Invoice ID | Invoice Paid |
---|---|---|---|---|---|---|
4/14/18 | Loyola Marymount University Women | $250 | Game Forfeit | |||
4/7/18 | University of Southern California Men | $250 | Game Forfeit | |||
4/6/18 | UC Davis Women | $250 | Game Forfeit | |||
3/25/18 | Fresno State Women | $250 | Game Forfeit | |||
3/25/18 | Claremont Colleges Women | $250 | Game Forfeit | 3/26/18 | INV-WCSA-2017-2299 | 4/16/18 |
3/10/18 | CSU San Bernadino Men | $250 | Game Forfeit | 3/19/18 | INV-WCSA-2017-2294 | |
3/11/18 | Oregon State University Men | $250 | Game Forfeit | 3/19/18 | INV-WCSA-2017-2297 | 4/18/18 |
3/10/18 | Oregon State University Men | $250 | Game Forfeit | 3/19/18 | INV-WCSA-2017-2297 |
4/18/18 |
2/25/18 | Sonoma State Women | $250 | Game Forfeit | 3/19/18 | INV-WCSA-2017-2295 | 3/22/18 |
2/3/18 | Loyola Marymount Women | $250 | Game Forfeit | 3/19/18 | INV-WCSA-2017-2296 | 3/22/18 |
1/16/18 | CSU Chico Men | $100 | Absent Preseason Meeting | 3/19/18 | INV-WCSA-2017-2283 | |
1/16/18 | Western Nevada Men | $100 | Absent Preseason Meeting | 3/19/18 | INV-WCSA-2017-2285 | |
1/16/18 | Western Nevada Women | $100 | Absent Preseason Meeting | 3/19/18 | INV-WCSA-2017-2286 | 4/6/18 |
1/16/18 | UC Berkeley Women | $100 | Absent Preseason Meeting | 3/19/18 | INV-WCSA-2017-2287 | 3/23/18 |
1/16/18 | University of San Francisco Men | $100 | Absent Preseason Meeting | 3/19/18 | INV-WCSA-2017-2272 | |
1/16/18 | University of San Francisco Women | $100 | Absent Preseason Meeting | 3/19/18 | INV-WCSA-2017-2273 | |
1/16/18 | Cuesta College Men | $100 | Absent Preseason Meeting | 3/19/18 | INV-WCSA-2017-2289 | |
1/16/18 | Claremont College Women | $100 | Absent Preseason Meeting | 3/19/18 | INV-WCSA-2017-2291 | |
1/16/18 | University of Southern California Women | $100 | Absent Preseason Meeting | 3/19/18 | INV-WCSA-2017-2292 | |
1/16/18 | CSU San Marcos Men | $100 | Absent Preseason Meeting | 3/16/18 | INV-WCSA-2017-2240 | |
1/16/18 | University of San Diego Women | $100 | Absent Preseason Meeting | 3/19/18 | INV-WCSA-2017-2271 | |
1/16/18 |
UC Riverside Women |
$100 | Absent Preseason Meeting | 3/19/18 | INV-WCSA-2017-2293 | 3/19/18 |